Refine By
Years
Lakes
States/Province
Agencies

Annual Totals

Year Lake Agency State/Prov Events Species Count Fish Stocked Yr.Eq Stocked
2026 Lake Michigan LTBB Michigan 1 1 21,488 21
2025 Lake Erie MIDNR Michigan 2 1 49,786 49,786
2025 Lake Erie NYDEC New York 14 1 191,150 161,000
2025 Lake Erie PAFBC Pennsylvania 79 3 2,058,172 574,672
2025 Lake Erie USFWS New York 14 3 161,428 160,529
2025 Lake Erie USFWS Ohio 6 1 4,282 427
2025 Lake Huron MIDNR Michigan 59 5 1,999,928 1,009,096
2025 Lake Huron STCI Michigan 10 2 441,911 44,186
2025 Lake Huron USFWS Michigan 4 1 408 40
2025 Lake Michigan ILDNR Illinois 25 4 741,522 74,141
2025 Lake Michigan INDNR Indiana 23 4 823,699 344,829
2025 Lake Michigan LRBOI Michigan 1 1 664 66
2025 Lake Michigan LTBB Michigan 2 1 25,243 28
2025 Lake Michigan MIDNR Michigan 112 4 3,482,380 2,366,197
2025 Lake Michigan USFWS Illinois 2 1 121,192 121,192
2025 Lake Michigan USFWS Michigan 38 2 2,095,864 2,095,864
2025 Lake Michigan USFWS Wisconsin 1 1 45,658 45,658
2025 Lake Michigan WIDNR Wisconsin 215 7 2,917,056 1,419,165
2025 Lake Ontario OMNR Ontario 96 7 1,812,646 1,070,638
2025 Lake Ontario USFWS New York 18 3 421,095 421,095
2025 Lake St. Clair MIDNR Michigan 3 1 60,125 60,125
2025 Lake Superior MIDNR Michigan 13 2 278,249 176,261
2025 Lake Superior MNDNR Minnesota 11 2 125,036 109,619
2025 Lake Superior MNRD Wisconsin 15 2 6,126,400 91,990
2025 Lake Superior USFWS Michigan 4 2 850 850
2025 Lake Superior USFWS Minnesota 10 1 57,036 57,036
2025 Lake Superior WIDNR Wisconsin 39 4 408,403 301,606
2024 Lake Erie MIDNR Michigan 2 1 50,049 50,049
2024 Lake Erie NYDEC New York 14 1 155,104 124,954
2024 Lake Erie OHDOW Ohio 51 1 466,152 466,152
2024 Lake Erie OMNR Ontario 4 1 79,501 79,501
2024 Lake Erie PAFBC Pennsylvania 78 4 2,186,861 604,461
2024 Lake Erie USFWS New York 2 1 78,664 78,664
2024 Lake Erie USFWS Ohio 8 2 120,673 119,187
2024 Lake Huron MIDNR Michigan 57 5 1,729,155 1,040,480
2024 Lake Huron OMNR Ontario 117 4 1,730,166 1,332,832
2024 Lake Huron STCI Michigan 8 2 977,607 97,758
2024 Lake Huron USFWS Michigan 4 1 456 44
2024 Lake Michigan ILDNR Illinois 40 4 743,635 74,344
2024 Lake Michigan INDNR Indiana 29 4 796,269 358,080
2024 Lake Michigan LRBOI Michigan 1 1 807 80
2024 Lake Michigan LTBB Michigan 10 1 122,215 2,700
2024 Lake Michigan MIDNR Michigan 136 6 3,766,761 2,543,922
2024 Lake Michigan USFWS Illinois 2 1 121,171 121,171
2024 Lake Michigan USFWS Michigan 39 2 2,148,703 2,120,393
2024 Lake Michigan USFWS Wisconsin 1 1 45,132 45,132
2024 Lake Michigan WIDNR Wisconsin 175 7 2,867,534 1,437,449
2024 Lake Ontario NYDEC New York 77 6 2,884,754 1,592,679
2024 Lake Ontario OMNR Ontario 114 8 1,792,407 949,345
2024 Lake Ontario USFWS New York 24 3 1,406,236 507,811
2024 Lake Ontario USGS-TUN New York 4 2 1,760,128 1,758
2024 Lake St. Clair MIDNR Michigan 3 1 60,108 60,108
2024 Lake Superior MIDNR Michigan 13 3 190,677 165,887
2024 Lake Superior MNDNR Minnesota 18 2 275,154 189,500
2024 Lake Superior MNRD Wisconsin 9 1 6,100,000 67,100
2024 Lake Superior USFWS Michigan 6 3 6,339 5,879
2024 Lake Superior USFWS Minnesota 10 1 40,533 40,533
2024 Lake Superior WIDNR Wisconsin 48 3 315,360 315,360
2023 Lake Erie MIDNR Michigan 2 1 55,800 55,800
2023 Lake Erie OHDOW Ohio 47 1 464,898 464,898
2023 Lake Erie OMNR Ontario 4 1 83,670 83,670
2023 Lake Erie USFWS New York 2 1 80,515 80,515
2023 Lake Erie USFWS Ohio 1 1 1,299 129
2023 Lake Erie USFWS Pennsylvania 3 1 120,800 120,800
2023 Lake Huron MIDNR Michigan 49 5 1,801,008 903,605
2023 Lake Huron OMNR Ontario 123 5 1,678,859 1,309,908
2023 Lake Huron USFWS Michigan 17 3 1,116,258 547,538
2023 Lake Michigan ILDNR Illinois 28 4 743,752 74,361
2023 Lake Michigan INDNR Indiana 20 3 803,961 378,832
2023 Lake Michigan LRBOI Michigan 1 1 515 51
2023 Lake Michigan LTBB Michigan 1 1 24,546 2,454
2023 Lake Michigan MIDNR Michigan 134 5 7,365,528 3,065,855
2023 Lake Michigan USFWS Illinois 2 1 121,259 121,259
2023 Lake Michigan USFWS Michigan 38 1 2,087,660 2,087,660
2023 Lake Michigan USFWS Wisconsin 1 1 58,154 58,154
2023 Lake Michigan WIDNR Wisconsin 194 7 2,923,056 1,363,775
2023 Lake Ontario NYDEC New York 75 6 2,311,110 1,365,860
2023 Lake Ontario OMNR Ontario 137 7 1,896,146 946,973
2023 Lake Ontario USFWS New York 14 3 484,826 466,950
2023 Lake Ontario USGS-TUN New York 5 2 116,614 91,466
2023 Lake St. Clair MIDNR Michigan 3 1 65,110 65,110
2023 Lake Superior MIDNR Michigan 15 3 313,146 223,228
2023 Lake Superior MNDNR Minnesota 7 2 147,888 82,282
2023 Lake Superior MNRD Wisconsin 10 2 8,225,000 109,300
2023 Lake Superior USFWS Michigan 4 3 25,823 13,483
2023 Lake Superior USFWS Minnesota 7 1 37,731 37,731
2023 Lake Superior WIDNR Wisconsin 46 4 388,973 290,001
2022 Lake Erie MIDNR Michigan 3 1 64,674 64,674
2022 Lake Erie NYDEC New York 15 1 189,835 159,685
2022 Lake Erie OHDOW Ohio 53 1 470,912 470,912
2022 Lake Erie OMNR Ontario 4 1 74,866 74,866
2022 Lake Erie USFWS New York 5 1 119,100 119,100
2022 Lake Erie USFWS Ohio 3 2 81,310 79,951
2022 Lake Huron MIDNR Michigan 64 5 1,532,717 883,188
2022 Lake Huron OMNR Ontario 124 5 1,593,278 1,328,219
2022 Lake Huron STCI Michigan 8 2 854,378 85,434
2022 Lake Huron USFWS Michigan 19 3 1,019,557 589,978
2022 Lake Michigan ILDNR Illinois 27 4 744,129 74,408
2022 Lake Michigan INDNR Indiana 24 4 827,873 406,802
2022 Lake Michigan LRBOI Michigan 1 1 56 5
2022 Lake Michigan LTBB Michigan 7 1 132,126 13,209
2022 Lake Michigan MIDNR Michigan 126 5 4,500,345 2,745,907
2022 Lake Michigan STCI Michigan 2 2 81,062 8,105
2022 Lake Michigan USFWS Illinois 2 1 121,563 121,563
2022 Lake Michigan USFWS Michigan 43 1 2,094,684 2,094,684
2022 Lake Michigan USFWS Wisconsin 1 1 45,000 45,000
2022 Lake Michigan WIDNR Wisconsin 188 7 2,989,422 1,602,524
2022 Lake Ontario NYDEC New York 71 7 2,251,298 1,312,474
2022 Lake Ontario OMNR Ontario 111 7 2,740,050 925,706
2022 Lake Ontario USFWS New York 19 3 533,037 519,769
2022 Lake Ontario USGS-TUN New York 6 2 184,924 184,924
2022 Lake St. Clair MIDNR Michigan 3 1 45,206 45,206
2022 Lake Superior MIDNR Michigan 22 3 370,423 246,116
2022 Lake Superior MNDNR Minnesota 5 1 60,601 60,601
2022 Lake Superior MNRD Wisconsin 12 2 7,553,496 99,548
2022 Lake Superior OMNR Ontario 1 1 105,513 10,551
2022 Lake Superior RCFH Wisconsin 9 1 75,060 75,060
2022 Lake Superior STCI Michigan 1 1 29,334 2,933
2022 Lake Superior USFWS Michigan 2 1 6,000 6,000
2022 Lake Superior USFWS Minnesota 13 1 94,470 94,470
2022 Lake Superior WIDNR Wisconsin 40 4 386,486 287,621
2021 Lake Erie NYDEC New York 15 1 194,569 164,419
2021 Lake Erie OHDOW Ohio 45 1 498,972 498,972
2021 Lake Erie OMNR Ontario 3 1 56,197 56,197
2021 Lake Erie PAFBC Pennsylvania 25 2 1,141,880 1,141,880
2021 Lake Erie USFWS Ohio 4 2 120,129 118,683
2021 Lake Erie USFWS Pennsylvania 2 1 80,618 80,618
2021 Lake Erie USGS-TUN New York 1 1 50 50
2021 Lake Erie USGS-TUN Ohio 1 1 50 50
2021 Lake Huron MIDNR Michigan 24 5 1,086,661 425,661
2021 Lake Huron OMNR Ontario 108 5 2,184,660 1,916,260
2021 Lake Huron STCI Michigan 4 2 316,220 41,492
2021 Lake Huron USFWS Michigan 32 3 1,555,890 605,002
2021 Lake Michigan ILDNR Illinois 29 4 772,273 77,215
2021 Lake Michigan INDNR Indiana 27 4 794,447 380,089
2021 Lake Michigan MIDNR Michigan 80 6 3,057,053 2,023,078
2021 Lake Michigan STCI Michigan 1 1 46,418 6,127
2021 Lake Michigan USFWS Michigan 51 2 2,071,840 2,070,690
2021 Lake Michigan USFWS Wisconsin 4 1 237,339 237,339
2021 Lake Michigan WIDNR Wisconsin 189 7 2,680,308 1,485,905
2021 Lake Ontario NYDEC New York 74 7 2,317,036 1,398,301
2021 Lake Ontario OMNR Ontario 151 6 1,451,352 841,343
2021 Lake Ontario USFWS New York 22 3 442,271 428,771
2021 Lake Ontario USGS-TUN New York 10 3 176,551 176,056
2021 Lake Superior MIDNR Michigan 9 4 818,293 92,941
2021 Lake Superior MNRD Wisconsin 8 2 5,373,435 83,443
2021 Lake Superior OMNR Ontario 1 1 23,927 2,392
2021 Lake Superior RCFH Wisconsin 2 1 16,658 16,658
2021 Lake Superior STCI Michigan 1 1 500,000 5,500
2021 Lake Superior USFWS Michigan 2 1 5,000 5,000
2021 Lake Superior USFWS Minnesota 4 1 17,000 17,000
2021 Lake Superior WIDNR Wisconsin 46 5 445,107 348,700
2020 Lake Erie MIDNR Michigan 2 1 64,374 64,374
2020 Lake Erie NYDEC New York 13 1 187,280 157,130
2020 Lake Erie OHDOW Ohio 42 1 469,265 469,265
2020 Lake Erie PAFBC Pennsylvania 24 2 1,164,845 1,164,845
2020 Lake Erie USFWS New York 4 1 160,205 123,278
2020 Lake Erie USFWS Pennsylvania 2 1 79,450 79,450
2020 Lake Huron MIDNR Michigan 54 6 1,707,572 849,141
2020 Lake Huron OMNR Ontario 36 1 1,709,522 1,709,522
2020 Lake Huron STCI Michigan 8 1 346,500 34,647
2020 Lake Huron USFWS Michigan 29 2 1,704,068 662,543
2020 Lake Michigan ILDNR Illinois 27 4 771,795 77,167
2020 Lake Michigan INDNR Indiana 23 4 873,743 418,723
2020 Lake Michigan LTBB Michigan 11 2 223,357 38,219
2020 Lake Michigan MIDNR Michigan 115 5 3,267,674 2,547,365
2020 Lake Michigan STCI Michigan 3 2 22,205 2,219
2020 Lake Michigan USFWS Michigan 35 1 2,136,341 2,136,341
2020 Lake Michigan USFWS Wisconsin 6 1 377,553 377,553
2020 Lake Michigan WIDNR Wisconsin 196 6 2,775,519 1,412,506
2020 Lake Ontario NYDEC New York 88 8 3,127,273 1,310,715
2020 Lake Ontario OMNR Ontario 131 8 2,062,661 887,652
2020 Lake Ontario USFWS New York 29 3 401,935 333,805
2020 Lake Ontario USGS-TUN New York 16 3 294,967 90,714
2020 Lake St. Clair MIDNR Michigan 2 1 44,988 44,988
2020 Lake Superior MIDNR Michigan 13 2 187,814 187,814
2020 Lake Superior MNDNR Minnesota 3 1 35,994 35,994
2020 Lake Superior MNRD Wisconsin 11 2 8,622,882 156,590
2020 Lake Superior OMNR Ontario 6 2 53,074 5,350
2020 Lake Superior STCI Michigan 1 1 1,000,000 11,000
2020 Lake Superior USFWS Michigan 3 1 10,000 10,000
2020 Lake Superior USFWS Minnesota 3 1 25,013 25,013
2020 Lake Superior WIDNR Wisconsin 48 3 365,063 346,802
2019 Lake Erie MIDNR Michigan 2 1 64,374 64,374
2019 Lake Erie NYDEC New York 17 1 212,760 171,890
2019 Lake Erie OHDOW Ohio 65 1 586,413 535,111
2019 Lake Erie OMNR Ontario 3 1 53,285 53,285
2019 Lake Erie PAFBC Pennsylvania 276 3 4,409,016 2,431,016
2019 Lake Erie USFWS New York 3 1 119,404 95,270
2019 Lake Erie USFWS Ohio 3 2 81,529 80,176
2019 Lake Erie USFWS Pennsylvania 1 1 39,677 39,677
2019 Lake Huron MIDNR Michigan 57 7 2,090,665 866,860
2019 Lake Huron OMNR Ontario 143 5 2,214,484 1,811,141
2019 Lake Huron STCI Michigan 7 1 723,762 72,374
2019 Lake Huron USFWS Michigan 21 3 1,695,072 656,324
2019 Lake Michigan ILDNR Illinois 27 4 678,149 67,803
2019 Lake Michigan INDNR Indiana 26 4 774,466 415,257
2019 Lake Michigan INDNR Michigan 1 1 40,924 40,924
2019 Lake Michigan LRBOI Michigan 2 1 290 28
2019 Lake Michigan LTBB Michigan 6 2 94,964 13,156
2019 Lake Michigan MIDNR Michigan 139 5 4,045,470 2,658,992
2019 Lake Michigan STCI Michigan 2 1 186,070 18,606
2019 Lake Michigan USFWS Illinois 2 1 120,759 120,759
2019 Lake Michigan USFWS Michigan 35 1 2,024,948 2,024,948
2019 Lake Michigan USFWS Wisconsin 3 1 296,778 296,778
2019 Lake Michigan WIDNR Wisconsin 175 6 2,071,988 1,292,992
2019 Lake Ontario NYDEC New York 119 7 3,468,289 1,333,131
2019 Lake Ontario OMNR Ontario 169 8 3,098,459 1,125,766
2019 Lake Ontario USFWS New York 21 4 535,709 434,327
2019 Lake Ontario USGS-TUN New York 6 3 258,416 56,122
2019 Lake St. Clair MIDNR Michigan 3 1 45,511 45,511
2019 Lake Superior MIDNR Michigan 12 3 200,529 162,081
2019 Lake Superior MNDNR Minnesota 8 1 140,069 140,069
2019 Lake Superior MNRD Wisconsin 10 1 12,494,402 204,756
2019 Lake Superior OMNR Ontario 5 2 100,330 10,218
2019 Lake Superior STCI Michigan 1 1 500,000 5,500
2019 Lake Superior USFWS Michigan 2 1 5,400 5,400
2019 Lake Superior USFWS Minnesota 5 1 28,796 23,936
2019 Lake Superior USFWS Wisconsin 1 1 7,775 7,775
2019 Lake Superior WIDNR Wisconsin 36 2 323,296 311,879
2018 Lake Erie MIDNR Michigan 3 1 64,376 64,376
2018 Lake Erie NYDEC New York 15 1 385,441 300,960
2018 Lake Erie OHDOW Ohio 64 1 484,931 484,931
2018 Lake Erie OMNR Ontario 6 1 65,669 55,896
2018 Lake Erie PAFBC Pennsylvania 150 4 2,278,889 1,198,889
2018 Lake Erie USFWS New York 4 1 119,059 95,045
2018 Lake Erie USFWS Ohio 5 2 159,383 110,556
2018 Lake Erie USFWS Pennsylvania 2 1 79,320 79,320
2018 Lake Huron MIDNR Michigan 59 6 2,304,471 884,178
2018 Lake Huron OMNR Ontario 133 5 2,177,947 1,799,333
2018 Lake Huron STCI Michigan 3 1 922,309 92,230
2018 Lake Huron USFWS Michigan 32 3 1,691,436 658,337
2018 Lake Michigan ILDNR Illinois 24 4 636,898 63,680
2018 Lake Michigan INDNR Indiana 31 4 774,352 457,131
2018 Lake Michigan LRBOI Michigan 2 1 150 14
2018 Lake Michigan LTBB Michigan 20 2 118,172 11,805
2018 Lake Michigan MIDNR Michigan 151 7 3,875,867 2,789,454
2018 Lake Michigan STCI Michigan 2 1 275,308 27,530
2018 Lake Michigan USFWS Illinois 2 1 120,485 120,485
2018 Lake Michigan USFWS Michigan 42 1 2,142,225 2,142,225
2018 Lake Michigan USFWS Wisconsin 2 1 150,891 150,891
2018 Lake Michigan WIDNR Wisconsin 162 6 2,044,293 1,240,256
2018 Lake Ontario NYDEC New York 123 7 2,683,380 1,360,482
2018 Lake Ontario OMNR New York 3 1 10,097 10,097
2018 Lake Ontario OMNR Ontario 154 8 3,113,540 1,072,720
2018 Lake Ontario USFWS New York 14 2 399,241 399,241
2018 Lake Ontario USGS-TUN New York 11 3 438,575 76,362
2018 Lake St. Clair MIDNR Michigan 8 2 162,289 162,289
2018 Lake Superior MIDNR Michigan 30 4 387,653 225,203
2018 Lake Superior MNDNR Minnesota 11 1 114,002 114,002
2018 Lake Superior MNRD Wisconsin 7 1 601,725 20,122
2018 Lake Superior OMNR Ontario 1 1 88,702 8,870
2018 Lake Superior STCI Michigan 4 1 152,725 15,271
2018 Lake Superior USFWS Michigan 2 1 6,000 6,000
2018 Lake Superior USFWS Minnesota 5 1 30,097 30,097
2018 Lake Superior WIDNR Wisconsin 46 3 313,665 313,665
2017 Lake Erie MIDNR Michigan 2 1 60,706 60,706
2017 Lake Erie NYDEC New York 14 2 499,480 363,470
2017 Lake Erie OHDOW Ohio 63 1 442,228 442,228
2017 Lake Erie OMNR Ontario 4 1 67,327 57,101
2017 Lake Erie PAFBC Pennsylvania 112 3 1,430,397 1,133,697
2017 Lake Erie USFWS New York 2 1 76,456 76,456
2017 Lake Huron CORA Michigan 7 1 903,199 90,317
2017 Lake Huron MIDNR Michigan 67 7 2,381,468 988,811
2017 Lake Huron OMNR Ontario 177 5 2,575,056 2,201,469
2017 Lake Huron USFWS Michigan 16 2 1,329,929 1,329,749
2017 Lake Michigan CORA Michigan 6 1 609,840 60,981
2017 Lake Michigan ILDNR Illinois 28 4 689,386 73,626
2017 Lake Michigan INDNR Indiana 33 4 898,741 447,632
2017 Lake Michigan LRBOI Michigan 2 1 280 28
2017 Lake Michigan LTBB Michigan 22 1 95,341 19,643
2017 Lake Michigan MIDNR Michigan 166 7 6,771,565 3,057,058
2017 Lake Michigan USFWS Illinois 2 1 119,510 119,510
2017 Lake Michigan USFWS Michigan 43 1 2,312,396 2,312,396
2017 Lake Michigan USFWS Wisconsin 3 1 298,264 298,264
2017 Lake Michigan WIDNR Wisconsin 190 6 2,060,735 1,183,607
2017 Lake Ontario NYDEC New York 115 7 2,873,993 1,377,983
2017 Lake Ontario OMNR New York 7 1 13,480 13,480
2017 Lake Ontario OMNR Ontario 155 8 3,103,368 1,114,341
2017 Lake Ontario USFWS New York 10 1 200,850 200,850
2017 Lake Ontario USGS-TUN New York 17 3 454,689 69,320
2017 Lake St. Clair MIDNR Michigan 7 2 159,443 159,443
2017 Lake Superior CORA Michigan 2 1 7,000 700
2017 Lake Superior MIDNR Michigan 31 4 607,744 262,771
2017 Lake Superior MNDNR Minnesota 15 1 575,225 105,594
2017 Lake Superior MNRD Wisconsin 12 2 3,063,320 66,032
2017 Lake Superior OMNR Ontario 1 1 60,742 6,074
2017 Lake Superior RCFH Wisconsin 2 1 61,876 39,647
2017 Lake Superior USFWS Michigan 5 2 26,793 26,793
2017 Lake Superior USFWS Minnesota 9 2 37,910 30,828
2017 Lake Superior WIDNR Wisconsin 32 4 558,825 329,561
2016 Lake Erie MIDNR Michigan 3 1 65,998 65,998
2016 Lake Erie NYDEC New York 21 2 469,338 452,588
2016 Lake Erie OHDOW Ohio 60 2 452,043 452,043
2016 Lake Erie OMNR Ontario 3 1 59,055 59,055
2016 Lake Erie PAFBC Pennsylvania 130 3 1,856,598 1,164,298
2016 Lake Erie USFWS New York 3 1 51,461 51,461
2016 Lake Erie USFWS Ohio 2 1 72,700 72,700
2016 Lake Huron CORA Michigan 1 1 31,919 4,213
2016 Lake Huron MIDNR Michigan 64 7 1,800,884 978,997
2016 Lake Huron OMNR Ontario 149 4 2,453,804 2,062,356
2016 Lake Huron USFWS Michigan 15 1 1,347,507 1,347,507
2016 Lake Michigan CORA Michigan 14 2 191,491 25,431
2016 Lake Michigan ILDNR Illinois 25 4 756,065 75,593
2016 Lake Michigan INDNR Indiana 41 4 1,249,374 536,777
2016 Lake Michigan LTBB Michigan 17 1 71,501 9,599
2016 Lake Michigan MIDNR Michigan 145 8 5,174,323 4,686,860
2016 Lake Michigan USFWS Illinois 2 1 123,120 123,120
2016 Lake Michigan USFWS Indiana 1 1 41,329 41,329
2016 Lake Michigan USFWS Michigan 39 1 2,090,288 2,090,288
2016 Lake Michigan USFWS Wisconsin 9 1 712,377 712,377
2016 Lake Michigan WIDNR Wisconsin 263 6 2,682,019 1,573,035
2016 Lake Ontario NYDEC New York 111 7 3,478,037 1,505,368
2016 Lake Ontario OMNR New York 9 1 118,119 118,119
2016 Lake Ontario OMNR Ontario 131 8 2,507,094 1,278,058
2016 Lake Ontario USFWS New York 11 1 302,795 302,795
2016 Lake Ontario USGS-TUN New York 5 3 277,819 56,633
2016 Lake St. Clair MIDNR Michigan 12 2 149,102 149,102
2016 Lake Superior CORA Michigan 1 1 99,943 13,192
2016 Lake Superior MIDNR Michigan 33 7 645,644 281,132
2016 Lake Superior MNDNR Minnesota 17 1 688,245 104,863
2016 Lake Superior MNRD Wisconsin 12 2 2,755,385 81,963
2016 Lake Superior OMNR Ontario 1 1 27,040 2,704
2016 Lake Superior RCFH Wisconsin 3 1 29,567 29,567
2016 Lake Superior USFWS Michigan 3 1 10,000 10,000
2016 Lake Superior USFWS Minnesota 6 1 31,000 31,000
2016 Lake Superior WIDNR Wisconsin 37 3 412,799 323,271
2015 Lake Erie MIDNR Michigan 2 1 64,735 64,735
2015 Lake Erie NYDEC New York 20 2 222,385 193,585
2015 Lake Erie OHDOW Ohio 53 2 585,993 536,972
2015 Lake Erie OMNR Ontario 4 1 55,308 55,308
2015 Lake Erie PAFBC Pennsylvania 2 1 82,149 82,149
2015 Lake Erie USFWS New York 5 1 81,865 81,865
2015 Lake Erie USFWS Ohio 4 1 82,551 82,551
2015 Lake Erie USFWS Pennsylvania 5 1 82,149 82,149
2015 Lake Huron MIDNR Michigan 64 7 2,179,113 1,020,801
2015 Lake Huron OMNR Ontario 139 5 2,883,847 2,569,038
2015 Lake Huron USFWS Michigan 15 1 1,338,130 1,338,130
2015 Lake Michigan ILDNR Illinois 27 4 759,342 75,923
2015 Lake Michigan INDNR Indiana 32 4 930,153 373,778
2015 Lake Michigan LRBOI Michigan 1 1 241 24
2015 Lake Michigan LTBB Michigan 6 1 23,286 4,163
2015 Lake Michigan MIDNR Michigan 145 7 9,105,363 7,994,632
2015 Lake Michigan USFWS Illinois 2 1 124,129 124,129
2015 Lake Michigan USFWS Indiana 2 1 174,118 94,454
2015 Lake Michigan USFWS Michigan 45 2 2,391,080 2,203,798
2015 Lake Michigan USFWS Wisconsin 11 1 824,219 758,063
2015 Lake Michigan WIDNR Wisconsin 224 6 2,630,035 1,696,416
2015 Lake Ontario NYDEC New York 111 7 3,176,900 1,294,783
2015 Lake Ontario OMNR Ontario 157 8 3,357,436 1,121,688
2015 Lake Ontario USFWS New York 33 1 776,132 576,513
2015 Lake Ontario USGS New York 20 3 264,430 43,975
2015 Lake Ontario USGS-TUN New York 13 3 259,134 39,410
2015 Lake St. Clair MIDNR Michigan 9 2 156,445 156,445
2015 Lake Superior MIDNR Michigan 37 6 2,300,457 464,798
2015 Lake Superior MNDNR Minnesota 18 2 608,187 248,105
2015 Lake Superior MNRD Wisconsin 4 2 3,449,534 81,290
2015 Lake Superior OMNR Ontario 1 1 5,200 520
2015 Lake Superior RCFH Wisconsin 2 1 47,500 47,500
2015 Lake Superior USFWS Michigan 2 1 4,800 4,800
2015 Lake Superior USFWS Minnesota 8 2 90,491 54,847
2015 Lake Superior WIDNR Wisconsin 31 3 356,762 294,039
2014 Lake Erie MIDNR Michigan 2 1 67,800 67,800
2014 Lake Erie NYDEC New York 18 2 302,480 299,130
2014 Lake Erie OHDOW Ohio 56 1 428,607 428,607
2014 Lake Erie OMNR Ontario 4 1 55,629 55,629
2014 Lake Erie PAFBC New York 1 1 30,000 9,900
2014 Lake Erie PAFBC Pennsylvania 132 3 2,511,486 1,183,100
2014 Lake Erie USFWS New York 3 1 40,691 40,691
2014 Lake Erie USFWS Ohio 6 1 161,585 113,260
2014 Lake Erie USFWS Pennsylvania 5 1 71,272 60,138
2014 Lake Huron CORA Michigan 1 1 6,067 2,002
2014 Lake Huron MIDNR Michigan 54 6 2,237,329 1,048,312
2014 Lake Huron OMNR Ontario 130 4 2,435,820 2,095,235
2014 Lake Huron USFWS Michigan 16 1 1,430,318 1,381,194
2014 Lake Michigan CORA Michigan 3 1 180,616 23,840
2014 Lake Michigan ILDNR Illinois 26 4 778,143 77,804
2014 Lake Michigan INDNR Indiana 44 4 1,135,486 509,460
2014 Lake Michigan LRBOI Michigan 1 1 91 9
2014 Lake Michigan LTBB Michigan 2 1 57,905 5,789
2014 Lake Michigan MIDNR Michigan 136 7 6,426,278 5,758,871
2014 Lake Michigan USFWS Illinois 2 1 123,784 123,784
2014 Lake Michigan USFWS Indiana 2 1 95,820 63,352
2014 Lake Michigan USFWS Michigan 46 1 2,385,257 2,198,112
2014 Lake Michigan USFWS Wisconsin 11 1 824,530 757,426
2014 Lake Michigan WIDNR Wisconsin 189 6 2,247,160 1,496,038
2014 Lake Ontario NYDEC New York 107 7 3,329,806 1,360,928
2014 Lake Ontario OMNR Ontario 150 8 3,259,932 1,072,106
2014 Lake Ontario USFWS New York 34 1 850,067 605,707
2014 Lake Ontario USGS New York 18 3 250,670 38,563
2014 Lake Ontario USGS-TUN New York 8 3 251,200 38,618
2014 Lake St. Clair MIDNR Michigan 13 2 145,341 145,341
2014 Lake Superior CORA Michigan 1 1 102,100 13,477
2014 Lake Superior MIDNR Michigan 30 5 2,246,039 419,208
2014 Lake Superior MNDNR Minnesota 15 2 422,435 190,784
2014 Lake Superior MNRD Wisconsin 3 2 3,202,544 79,953
2014 Lake Superior OMNR Ontario 1 1 130,000 13,000
2014 Lake Superior RCFH Wisconsin 5 1 66,544 66,544
2014 Lake Superior USFWS Michigan 2 1 35,378 3,536
2014 Lake Superior USFWS Minnesota 4 1 43,153 17,067
2014 Lake Superior WIDNR Wisconsin 44 3 388,805 326,883
2013 Lake Erie MIDNR Michigan 2 1 62,403 62,403
2013 Lake Erie NYDEC New York 17 2 292,630 292,630
2013 Lake Erie OHDOW Ohio 79 1 644,670 510,309
2013 Lake Erie OMNR Ontario 2 1 54,190 54,190
2013 Lake Erie PAFBC Pennsylvania 148 3 2,893,365 1,188,004
2013 Lake Erie USFWS New York 4 1 41,200 41,200
2013 Lake Erie USFWS Ohio 8 1 82,200 82,200
2013 Lake Erie USFWS Pennsylvania 8 1 82,400 82,400
2013 Lake Huron MIDNR Michigan 64 6 1,764,220 914,890
2013 Lake Huron OMNR Ontario 169 5 3,251,540 2,064,013
2013 Lake Huron USFWS Michigan 19 1 1,481,995 1,397,844
2013 Lake Michigan ILDNR Illinois 24 4 739,156 73,903
2013 Lake Michigan INDNR Indiana 39 4 1,164,465 473,512
2013 Lake Michigan LRBOI Michigan 1 1 371 37
2013 Lake Michigan MIDNR Michigan 151 7 4,951,204 4,030,718
2013 Lake Michigan USFWS Illinois 2 1 124,021 124,021
2013 Lake Michigan USFWS Indiana 2 1 94,886 63,386
2013 Lake Michigan USFWS Michigan 46 1 2,330,918 2,179,544
2013 Lake Michigan USFWS Wisconsin 14 1 819,360 753,115
2013 Lake Michigan WIDNR Wisconsin 202 6 2,330,111 1,523,860
2013 Lake Ontario NYDEC New York 112 7 3,155,423 1,286,231
2013 Lake Ontario OMNR Ontario 141 8 2,356,016 959,729
2013 Lake Ontario USFWS New York 36 1 522,607 522,607
2013 Lake Ontario USGS New York 12 1 78,274 23,123
2013 Lake Ontario USGS-TUN New York 11 3 94,607 24,756
2013 Lake St. Clair MIDNR Michigan 8 2 160,979 160,979
2013 Lake Superior MIDNR Michigan 31 5 623,688 271,477
2013 Lake Superior MNDNR Minnesota 25 2 660,639 244,935
2013 Lake Superior MNRD Wisconsin 15 2 6,227,511 115,445
2013 Lake Superior OMNR Ontario 1 1 12,700 1,270
2013 Lake Superior RCFH Wisconsin 12 1 120,839 120,839
2013 Lake Superior USFWS Michigan 4 1 37,860 3,786
2013 Lake Superior USFWS Minnesota 4 1 34,802 11,588
2013 Lake Superior WIDNR Wisconsin 36 4 655,947 397,235
2012 Lake Erie MIDNR Michigan 2 1 64,500 64,500
2012 Lake Erie NYDEC New York 17 2 299,920 299,920
